Unit Conversion Data for Carbon Dioxide
|
Weight | Gas | Liquid | Solid | ||||
pounds (lb) |
tons (t) |
kilograms (kg) |
cubic feet (scf) |
cu
meters (Nm3) |
gallons (gal) |
liters (l) |
cubic
feet (cu ft) |
|
1 pound | 1.0 | 0.0005 | 0.4536 | 8.741 | 0.2294 | 0.11806 | 0.4469 | 0.010246 |
1 short ton | 2000.0 | 1.0 | 907.2 | 17483 | 458.8 | 236.1 | 893.9 | 20.49 |
1 kilogram | 2.205 | 0.0011023 | 1.0 | 19.253 | 0.5058 | 0.2603 | 0.9860 | 0.226 |
1 scf gas | 0.1144 | -- | 0.05189 | 1.0 | 0.02628 | 0.013508 | 0.05113 | 0.0011723 |
1 Nm3 gas | 4.359 | 0.00218 | 1.9772 | 38.04 | 1.0 | 0.5146 | 1.948 | 0.04468 |
1 gal liquid | 8.470 | 0.004235 | 3.842 | 74.04 | 1.9431 | 1.0 | 3.785 | 0.08678 |
1 liter liquid | 2.238 | 0.0011185 | 1.0151 | 19.562 | 0.5134 | 0.2642 | 1.0 | 0.02293 |
1 cu ft (solid) | 97.56 | 0.0488 | 44.25 | 852.8 | 22.38 | 11.518 | 43.60 | 1.0 |
CO2 liquid measured at 21.42 atmospheres and 1.7°F. CO2 solid measured at ?09.25?F. |
Scf (standard cubic foot) gas measured
at 1 atmosphere and 70°F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C. Liquid measured at 1 atmosphere and boiling temperature. |
education |
constellation |
Technology |
Technology |
Second-hand housing |
Mobile phone |
constellation |
Second-hand housing |
society |
![]() |
![]() |
![]() |
Universal Industrial Gases, Inc.
Universal Cryo Gas, LLC
3001 Emrick Blvd, Suite 320
Bethlehem, Pennsylvania 18020, USA
Phone (610) 559-7967 Fax (610) 515-0945
All material contained herein Copyright 2003 / 2017 UIG.
education |
constellation |
Technology |
Technology |
Second-hand housing |
Mobile phone |
constellation |
Second-hand housing |
society |